Results Friday
Results Saturday
Results Sunday
| # | Team | Elim. | Fault | Time | |
|---|---|---|---|---|---|
| 1 | Piccolini Frizzante | 0 | 2 | 116.43 | |
| 2 | Joined Adventure | 1 | 2 | 133.20 | |
| 3 | Alpha paws | 1 | 3 | 126.96 | |
| 4 | Calculated Chaos | 2 | 0 | 119.53 | |
| - | Nord;Sud;Ovest;Est | 5 | 1 |
| # | Team | Elim. | Fault | Time | |
|---|---|---|---|---|---|
| 1 | Rookies | 0 | 1 | 122.46 | |
| 2 | O la Va O la Spacca | 1 | 0 | 114.98 | |
| 3 | Nati per caso | 1 | 1 | 118.13 | |
| 4 | FIRE DEVILS | 1 | 2 | 113.05 | |
| 5 | Mudi’s sister and sheltie | 1 | 3 | 105 | |
| 6 | Black&Sable Sheltie Squad | 3 | 1 | 130.78 |
| # | Team | Elim. | Fault | Time | |
|---|---|---|---|---|---|
| 1 | Six seven | 0 | 1 | 93.15 | |
| 2 | Le punte del diamante | 1 | 1 | 102.42 | |
| 3 | Team ssspumeggiante | 1 | 1 | 105.32 | |
| 4 | Con la Pina nel ❤️ | 1 | 1 | 105.99 | |
| 5 | I più fighi della Prosec | 2 | 1 | 116.84 |
| # | Team | Elim. | Fault | Time | |
|---|---|---|---|---|---|
| 1 | We love Prosecco | 0 | 0 | 95.9 | |
| 2 | Team brut | 0 | 1 | 96.06 | |
| 3 | I Desperados | 0 | 4 | 106.13 | |
| 4 | I 3 nani e la magnifica | 1 | 1 | 106.5 | |
| 5 | Ci piace la Toscana | 1 | 2 | 104.51 | |
| 6 | I brut 2 | 1 | 3 | 112.07 | |
| 7 | Atletici ma non troppo. | 1 | 3 | 140.79 | |
| 8 | Facciamo cin cin | 2 | 0 | 110.07 | |
| 9 | Nà spuma par la bocia🥤 | 2 | 5 | 145.35 | |
| - | Boia chi molla | 5 | 0 | 111.64 |
| # | Team | Jumping | Agility | Total | Final |
|---|---|---|---|---|---|
| 1 | Piccolini Frizzante | 148 | 144 | 292 | x |
| 2 | Alpha paws | 161 | 89 | 250 | x |
| 3 | Calculated Chaos | 116 | 103 | 219 | x |
| 4 | Nord;Sud;Ovest;Est | 104 | 86 | 190 | x |
| 5 | Joined Adventure | 151 | 37 | 188 | x |
| 6 | Stranger Team | 59 | 89 | 148 | |
| 7 | Schipperke gang & Dimetri | 114 | 0 | 114 | |
| 8 | Dog's and wine | 41 | 44 | 85 | |
| 9 | TAO 26 Friendship team | 45 | 39 | 84 | |
| - | Code al vento | 0 | 38 | 38 | |
| - | Sparkling doggy gang | 0 | 0 | 0 | |
| - | The rookies | 0 | 0 | 0 |
| # | Team | Jumping | Agility | Total | Final |
|---|---|---|---|---|---|
| 1 | Mudi’s sister and sheltie | 148 | 115 | 263 | x |
| 2 | FIRE DEVILS | 131 | 101 | 232 | x |
| 3 | O la Va O la Spacca | 93 | 105 | 198 | x |
| 4 | Rookies | 50 | 135 | 185 | x |
| 5 | Black&Sable Sheltie Squad | 123 | 53 | 176 | x |
| 5 | Nati per caso | 69 | 107 | 176 | x |
| 7 | Feta&mozzarelle | 83 | 89 | 172 | |
| 8 | Course crushers | 38 | 97 | 135 | |
| 9 | Storm Paws | 51 | 49 | 100 | |
| 10 | Chaos with Style | 0 | 57 | 57 | |
| 11 | Una zampa per uno | 53 | 0 | 53 | |
| 12 | Run Frist - Think Later | 48 | 0 | 48 |
| # | Team | Jumping | Agility | Total | Final |
|---|---|---|---|---|---|
| 1 | Team ssspumeggiante | 181 | 178 | 359 | x |
| 2 | Six seven | 130 | 181 | 311 | x |
| 3 | Con la Pina nel ❤️ | 101 | 161 | 262 | x |
| 4 | Le punte del diamante | 111 | 117 | 228 | x |
| 5 | I più fighi della Prosec | 57 | 147 | 204 | x |
| 6 | I 4 dell’Ave Lorena | 90 | 107 | 197 | |
| 7 | Io boh team | 0 | 135 | 135 | |
| 8 | Maybe Yes Maybe No | 46 | 51 | 97 | |
| - | Zero aspettative | 0 | 0 | 0 |
| # | Team | Agility | Jumping | Total | Final |
|---|---|---|---|---|---|
| 1 | Facciamo cin cin | 395 | 386 | 781 | x |
| 2 | Ci piace la Toscana | 382 | 399 | 781 | x |
| 3 | We love Prosecco | 362 | 390 | 752 | x |
| 4 | I brut 2 | 245 | 375 | 620 | x |
| 5 | Boia chi molla | 342 | 220 | 562 | x |
| 6 | Team brut | 127 | 392 | 519 | x |
| 7 | I Desperados | 358 | 114 | 472 | x |
| 8 | I 3 nani e la magnifica | 220 | 139 | 359 | x |
| 9 | Nà spuma par la bocia🥤 | 207 | 134 | 341 | x |
| 10 | Atletici ma non troppo. | 337 | 0 | 337 | x |
| 11 | I belli e la bestia | 125 | 209 | 334 | |
| 12 | Austrian Jumping Queens | 104 | 222 | 326 | |
| 13 | 4 no Blond | 115 | 116 | 231 | |
| 14 | Tutti Pazzi x La Patatina | 110 | 117 | 227 | |
| 15 | Magnum | 223 | 0 | 223 | |
| 16 | Powerfitzy Paws | 112 | 102 | 214 | |
| 17 | Tre allievi e il maestro | 95 | 110 | 205 | |
| 18 | Demodogs | 197 | 0 | 197 | |
| 19 | Finché C'È Vita C'È Spera | 0 | 115 | 115 | |
| - | Tre amici al Zanzi bar +1 | 0 | 113 | 113 | |
| - | 4 Cheers | 97 | 0 | 97 | |
| - | Jeroboam | 0 | 0 | 0 | |
| - | Ma Noi? Boh! | 0 | 0 | 0 | |
| - | Mission Impossible | 0 | 0 | 0 | |
| - | Mostly under control | 0 | 0 | 0 | |
| - | Raw Potential | 0 | 0 | 0 |
Friday:
>> ENCI/FCI competition
Grade 1 & 2: agility + agility-bis
Grade 3: jumping + agility
>> Open run
S,M,I: Jumping
L: Agility
- Qualified for the Individual finals:
° S,M,I: first 10
° L: first 20
- Qualfying for Team finals: ¨Points can be collected
Saturday:
>> ENCI/FCI competition Jumping + Agility
>> Open run
S,M,I: Agility
L: Jumping
- Qualified for the Individual finals:
° S,M,I: first 10
° L: first 20
- Qualfying for Team finals: ¨Points can be collected
>> Team Finals
- EO style Team Finals
>> Pricegiving Teams
Sunday:
>> ENCI/FCI competition
Grade 1 & 2: agility + agility-bis
Grade 3: jumping + agility
>> Individual Finals
>> Pricegiving Individual Finals.
***** Rules Individual *****
The finals will be an AGILITY round that consists of:
S,M,I : 20 participants each.
Jumping Open Fri : 10
Agility Open Sat : 10
L: 40 participants
Agility Open Fri : 20
Jumping Open Sat : 20
-If somebody is qualified but is not entered to run on Sunday, the next participant in the ranking will get that spot.
-If somebody is qualified more than once, the available spots in the finals will be filled up with the next in ranking from the OPEN runs, equally spread over Jumping and Agility, with Agility having the priority.
-Empty spaces in the final from absent combinations can be filled at discretion of the organiser.
******** Rules Teams ********
There will not be separate runs for teams, points can be collected in the individual open runs.
Teams consist of 4 team members and can be mixed Small&Medium or Intermediate&Large.
A team consists of 3-4 teams of the sizes Small/Medium or Intermediate/Large.
Combined teams: S&M, I&L (like Gold Rush)
The team finals will be like the EO team finals.
To qualify for the team finals, the results of the individual OPEN rounds are considered.
For each open round, competitors will be ranked according to faults and time. The first placed competitor will receive points according to the number of competitors that have started in that round, the second placed competitor will receive one point less, the third placed competitor 2 points less and so on. A disqualification receives 0 points.
The points of the 3 highest ranked team members of each team will count towards the team result for both rounds (=
sum of points received).
The team finals will be:
Small: 5 teams
Medium: 5 teams
Intermediate: 5 teams
Large: 10 teams
The qualified teams in each category start in reverse order of the qualification score, so the best
team in the qualification will run last in the final.
All teams must start in the final with all the team members who were running the qualification before. If a team, which was running with only 3 members in the qualification, reaches the final, one member of this team must run twice.
