# | Team | Elim. | Faults | Time |
---|---|---|---|---|
1 | Crazy Clan | 0 | 1 | 120.13 |
2 | Insieme per caso | 1 | 2 | 158.67 |
3 | Piccolini Frizzante | 1 | 2 | 162.87 |
4 | Austrian Little Barker | 3 | 0 | 129.46 |
5 | sparkling agility dog | 3 | 1 | 139.08 |
# | Team | Elim. | Faults | Time |
---|---|---|---|---|
1 | Corri e Basta | 0 | 2 | 114.69 |
2 | international barking | 1 | 1 | 136.64 |
3 | 1 per tutti tutti per 1 | 1 | 3 | 143.27 |
4 | 1234 | 1 | 4 | 134.47 |
5 | Tre Sheltie e un instruso | 2 | 1 | 147.99 |
# | Team | Elim. | Faults | Time |
---|---|---|---|---|
1 | Jumping Kelpie and Borders | 0 | 1 | 111.66 |
2 | Ne la bote intermedia sta l vin bon | 1 | 0 | 126.31 |
3 | Edelweiss | 1 | 3 | 127.78 |
4 | Prosecco Gasoline and Flames | 2 | 2 | 133.56 |
- | Il BRUT e le tre bel | 4 | 0 | 200 |
# | Team | Elim. | Faults | Time |
---|---|---|---|---|
1 | Almeno l eredita | 0 | 1 | 112.65 |
2 | Facciamo cin cin | 0 | 2 | 115.09 |
3 | I brut | 0 | 2 | 115.13 |
4 | Cheesy Swiss | 0 | 5 | 117.91 |
5 | I Tornanti del Costo | 0 | 5 | 134.89 |
6 | Carlo removed Martina from the group | 1 | 1 | 120.33 |
7 | Blacks and Blondies | 1 | 2 | 120.82 |
- | Malinpower | 4 | 0 | 200 |
- | Non siamo belli ma neanche bravi | 4 | 0 | 200 |
- | Tre belle e la bestia | 4 | 0 | 400 |
- | Tubo Tubo Cin Cin | 4 | 0 | 400 |
# | Team | Agility | Jumping | Total | Finals |
---|---|---|---|---|---|
1 | Insieme per caso | 86 | 126 | 212 | x |
2 | Piccolini Frizzante | 90 | 107 | 197 | x |
3 | Austrian Little Barkers | 49 | 117 | 166 | x |
4 | Sparkling Agility Dogs | 39 | 100 | 139 | x |
5 | Crazy Clan | 82 | 49 | 131 | x |
6 | Drag Racers | 40 | 90 | 130 | |
7 | Prosecco shot | 41 | 76 | 117 | |
8 | Kucus girls | 80 | 36 | 116 | |
9 | 1 BOY 7 GIRLS | 38 | 50 | 88 | |
10 | SPoker | 79 | 79 | ||
11 | Quelli del Sabato | 0 | 77 | 77 | |
12 | Le piccole canaglie | 0 | 0 | 0 |
# | Team | Agility | Jumping | Total | Finals |
---|---|---|---|---|---|
1 | 1 per tutti tutti per 1 | 127 | 104 | 231 | x |
2 | Corri e Basta | 91 | 139 | 230 | x |
3 | Tre Sheltie e un instruso | 87 | 68 | 155 | x |
4 | 1234 | 39 | 96 | 135 | x |
5 | international barking | 0 | 89 | 89 | x |
6 | Be there in a Prosecco | 0 | 84 | 84 | |
7 | Codine Brille | 43 | 0 | 43 | |
8 | The fabulous 4 | 0 | 41 | 41 | |
9 | Crazy drunks | 38 | 0 | 38 |
# | Team | Agility | Jumping | Total | Finals |
---|---|---|---|---|---|
1 | Il BRUT e le tre bel | 84 | 160 | 244 | x |
2 | Edelweiss | 115 | 113 | 228 | x |
3 | Jumping Kelpie and Borders | 91 | 136 | 227 | x |
4 | Ne la bote intermedia sta l vin bon | 83 | 131 | 214 | x |
5 | Prosecco Gasoline and Flames | 87 | 78 | 165 | x |
6 | Speeder sonici | 83 | 74 | 157 | |
7 | International Prosecco Lovers | 80 | 35 | 115 | |
8 | Tzatziki and Carbonara | 64 | 34 | 98 | |
9 | War Machines | 29 | 48 | 77 | |
10 | non ci resta che urlare | 27 | 33 | 60 |
# | Team | Agility | Jumping | Total | Finals |
---|---|---|---|---|---|
1 | Almeno l eredita | 317 | 371 | 688 | x |
2 | I brut | 314 | 321 | 635 | x |
3 | Facciamo cin cin | 312 | 309 | 621 | x |
4 | I Tornanti del Costo | 280 | 317 | 597 | x |
5 | Tre belle e la bestia | 318 | 277 | 595 | x |
6 | Tubo Tubo Cin Cin | 199 | 344 | 543 | x |
7 | Cheesy Swiss | 283 | 234 | 517 | x |
8 | Malinpower | 199 | 198 | 397 | x |
9 | Blacks and Blondies | 235 | 113 | 348 | x |
10 | Non siamo belli ma neanche bravi | 244 | 94 | 338 | x |
11 | I Tre Figli Di Dev E La Strana | 231 | 96 | 327 | |
12 | Squadra 104 | 184 | 116 | 300 | |
13 | 4 Nations for 1 Prosecco | 184 | 93 | 277 | |
14 | Beating the odds | 187 | 81 | 268 | |
15 | The Bubble squad | 211 | 211 | ||
16 | I cacciatori di ostacoli | 200 | 200 | ||
17 | Frizzante Four | 168 | 0 | 168 | |
18 | Austrian Big Barker | 167 | 0 | 167 | |
19 | Grape Expectations | 97 | 97 | ||
- | Trova un intruso | 92 | 92 | ||
- | Viene come Viene | 67 | 0 | 67 | |
- | Last Minute | 0 | 0 | ||
- | Turbo Squad | 0 | 0 | ||
- | Una Pelata tra i Border | 0 | 0 |
Friday:
>> ENCI/FCI competition jumping + agility
- Qualified for the Individual finals:
° S,M,I: winners of Agility
° Large: winners of Agility and Jumping
>> Open run Agility
- Qualified for the Individual finals:
° S,M,I: first 5
° L: first 16
- Qualfying for Team finals: ¨Points can be collected
Saturday:
>> ENCI/FCI competition
Grade 1 & 2: agility + agility-bis
Grade 3: jumping + agility
- Qualified for the Individual finals:
° S,M,I: winners of Agility (not Agility-bis)
° Large: winners of Agility and Jumping
>> Open run Jumping
- Qualified for the Individual finals:
° S,M,I: first 5
° L: first 16
- Qualfying for Team finals: ¨Points can be collected
>> Team Finals
- EO style Team Finals
>> Pricegiving Teams and Party
Sunday:
>> ENCI/FCI competition
Grade 1 & 2: agility + agility-bis
Grade 3: jumping + agility
- Qualified for the Individual finals:
° S,M,I: winners of Agility (not Agility-bis)
° Large: winners of Agility and Jumping
>> Individual Finals
>> Pricegiving Individual Finals.
***** Rules Individual *****
The finals will be an AGILITY round that consists of:
S,M,I : 19 participants each.
Agility ENCI Fri : 3 (1x Grade 1,2,3)
Agility Open Fri : 5
Agility ENCI Sat : 3 (1x Grade 1,2,3)
Jumping Open Sat : 5
Agility ENCI Sun : 3 (1x Grade 1,2,3)
L: 50 participants
Agility ENCI Fri : 3 (1x Grade 1,2,3)
Jumping ENCI Fri : 3 (1x Grade 1,2,3)
Agility Open Fri : 16
Agility ENCI Sat : 3 (1x Grade 1,2,3)
Jumping ENCI Sat : 3 (1x Grade 1,2,3)
Jumping Open Sat : 16
Agility ENCI Sun : 3 (1x Grade 1,2,3)
Jumping ENCI Sun : 3 (1x Grade 1,2,3)
-If somebody is qualified but is not entered to run on Sunday, the next participant in the ranking will get that spot.
-If somebody is qualified more than once, the available spots in the finals will be filled up with the next in ranking from the OPEN runs, equally spread over Jumping and Agility, with Agility having the priority.
******** Rules Teams ********
There will not be separate runs for teams, points can be collected in the individual open runs.
Teams in each height category consist of 4 team members.
The team finals will be like the EO team finals.
To qualify for the team finals, the results of the individual OPEN rounds are considered.
For each open round, competitors will be ranked according to faults and time. The first placed competitor will receive points according to the number of competitors that have started in that round, the second placed competitor will receive one point less, the third placed competitor 2 points less and so on. A disqualification receives 0 points.
The points of the 3 highest ranked team members of each team will count towards the team result for both rounds (=
sum of points received).
The team finals will be:
Small: 5 teams
Medium: 5 teams
Intermediate: 5 teams
Large: 10 teams
The qualified teams in each category start in reverse order of the qualification score, so the best
team in the qualification will run last in the final.
All teams must start in the final with all the team members who were running the qualification before. If a team, which was running with only 3 members in the qualification, reaches the final, one member of this team must run twice.